<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBA Tutorials &#187; mba tutorials &#8211; MBA Tutorials</title>
	<atom:link href="http://www.mba-tutorials.com/tutorials/mba-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mba-tutorials.com</link>
	<description>The Best Online MBA Community</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Effectiveness of Teams</title>
		<link>http://www.mba-tutorials.com/management/930-effectiveness-of-teams.html</link>
		<comments>http://www.mba-tutorials.com/management/930-effectiveness-of-teams.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:02:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[effcient teams]]></category>
		<category><![CDATA[Effectiveness of Teams]]></category>
		<category><![CDATA[efficiency of team]]></category>
		<category><![CDATA[management articles]]></category>
		<category><![CDATA[management tutorials]]></category>
		<category><![CDATA[mba management]]></category>
		<category><![CDATA[mba notes]]></category>
		<category><![CDATA[mba tutorials]]></category>
		<category><![CDATA[teams effectiveness]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/management/930-effectiveness-of-teams.html</guid>
		<description><![CDATA[Highly organized and effective organizations are made not born. The touch of effectiveness is added by the motivation and dedication of team members, supervisors and the leaders. In order to... <span class="meta-more"><a href="http://www.mba-tutorials.com/management/930-effectiveness-of-teams.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/management/930-effectiveness-of-teams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Trade and Balance of Payment</title>
		<link>http://www.mba-tutorials.com/economics/878-balance-of-trade-and-balance-of-payment.html</link>
		<comments>http://www.mba-tutorials.com/economics/878-balance-of-trade-and-balance-of-payment.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:08:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[balance of payment]]></category>
		<category><![CDATA[balance of payment formula]]></category>
		<category><![CDATA[Balance of Trade]]></category>
		<category><![CDATA[balance of trade and payment]]></category>
		<category><![CDATA[Balance of Trade definatin]]></category>
		<category><![CDATA[MBA economics lessons]]></category>
		<category><![CDATA[MBA economics notes]]></category>
		<category><![CDATA[MBA economics tutorials]]></category>
		<category><![CDATA[mba tutorials]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/economics/878-balance-of-trade-and-balance-of-payment.html</guid>
		<description><![CDATA[Balance of trade and balance of payment are two commonly used terms in international economics. These terms are different but related to each other as Balance of trade is a... <span class="meta-more"><a href="http://www.mba-tutorials.com/economics/878-balance-of-trade-and-balance-of-payment.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/economics/878-balance-of-trade-and-balance-of-payment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Diversity</title>
		<link>http://www.mba-tutorials.com/human-resource-management/468-managing-diversity.html</link>
		<comments>http://www.mba-tutorials.com/human-resource-management/468-managing-diversity.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:31:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity attributes]]></category>
		<category><![CDATA[diversity defination]]></category>
		<category><![CDATA[diversity dimensions]]></category>
		<category><![CDATA[fair treatment]]></category>
		<category><![CDATA[Fair vs. Same Treatment]]></category>
		<category><![CDATA[HRM articles]]></category>
		<category><![CDATA[HRM tutorials]]></category>
		<category><![CDATA[Managing Diversity]]></category>
		<category><![CDATA[Managing Diversity in companies]]></category>
		<category><![CDATA[Managing Diversity in organization]]></category>
		<category><![CDATA[Managing Employee Diversity]]></category>
		<category><![CDATA[mba tutorials]]></category>
		<category><![CDATA[same treatment]]></category>
		<category><![CDATA[what is diversity]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=468</guid>
		<description><![CDATA[People often take the meaning of diversity in terms of race, gender, ethnicity etc, but the truth is that diversity has a much broader scope than that. Diversity is mainly... <span class="meta-more"><a href="http://www.mba-tutorials.com/human-resource-management/468-managing-diversity.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/human-resource-management/468-managing-diversity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products VS Services</title>
		<link>http://www.mba-tutorials.com/marketing/165-products-vs-services.html</link>
		<comments>http://www.mba-tutorials.com/marketing/165-products-vs-services.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:12:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing tutorials]]></category>
		<category><![CDATA[mba tutorials]]></category>
		<category><![CDATA[product vs services]]></category>
		<category><![CDATA[products defination]]></category>
		<category><![CDATA[products examples]]></category>
		<category><![CDATA[produts in marketing]]></category>
		<category><![CDATA[services defination]]></category>
		<category><![CDATA[services examples]]></category>
		<category><![CDATA[services term in marketing]]></category>
		<category><![CDATA[Services Vs Products]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=165</guid>
		<description><![CDATA[Products are the tangible entities which are offered in the market by Organization to fulfill the needs, wants and demands of the customers. Products are tangible products in the market... <span class="meta-more"><a href="http://www.mba-tutorials.com/marketing/165-products-vs-services.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/marketing/165-products-vs-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI &#8211; Consumer Price Index</title>
		<link>http://www.mba-tutorials.com/economics/156-cpi-consumer-price-index.html</link>
		<comments>http://www.mba-tutorials.com/economics/156-cpi-consumer-price-index.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:14:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Adjusting income payments and Taxes]]></category>
		<category><![CDATA[Consumer Inflation]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CPI biases]]></category>
		<category><![CDATA[CPI formula]]></category>
		<category><![CDATA[CPI in economics]]></category>
		<category><![CDATA[CPI Uses]]></category>
		<category><![CDATA[Deflator of other economic series]]></category>
		<category><![CDATA[Formula to Calculate CPI]]></category>
		<category><![CDATA[mba articles]]></category>
		<category><![CDATA[mba tutorials]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=156</guid>
		<description><![CDATA[Consumer Price index(CPI)  is the average price of product and services purchase by the consumers. Where The GDP price index measure the rate inflation of all products and services on... <span class="meta-more"><a href="http://www.mba-tutorials.com/economics/156-cpi-consumer-price-index.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/economics/156-cpi-consumer-price-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBIT (Earnings before Interest and Tax)</title>
		<link>http://www.mba-tutorials.com/finance/149-ebit-earnings-before-interest-and-tax.html</link>
		<comments>http://www.mba-tutorials.com/finance/149-ebit-earnings-before-interest-and-tax.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:56:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[advantages of EBIT]]></category>
		<category><![CDATA[Earnings before Interest and Tax]]></category>
		<category><![CDATA[EBIT]]></category>
		<category><![CDATA[EBIT formula]]></category>
		<category><![CDATA[EBIT in income statement]]></category>
		<category><![CDATA[EBIT stands for]]></category>
		<category><![CDATA[Finance tutorials]]></category>
		<category><![CDATA[how to calculate EBIT]]></category>
		<category><![CDATA[mba tutorials]]></category>
		<category><![CDATA[operating earnings]]></category>
		<category><![CDATA[operating profit]]></category>
		<category><![CDATA[what is EBIT]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=149</guid>
		<description><![CDATA[EBIT stands for “Earnings before interest and tax”; this term is a part of income statement indicates the earning including interest amount and tax. The other common term used for... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/149-ebit-earnings-before-interest-and-tax.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/149-ebit-earnings-before-interest-and-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing for Competitive Advantage</title>
		<link>http://www.mba-tutorials.com/management/127-managing-for-competitive-advantage.html</link>
		<comments>http://www.mba-tutorials.com/management/127-managing-for-competitive-advantage.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:18:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Cost Competitiveness]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[management tutorials]]></category>
		<category><![CDATA[Managing for Competitive Advantage]]></category>
		<category><![CDATA[mba tutorials]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[undamental success drivers]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=127</guid>
		<description><![CDATA[Advancement in technologies like Internet people can easily share their information by adapting modern way of communication. The world becomes global village due to which the organizations have to make... <span class="meta-more"><a href="http://www.mba-tutorials.com/management/127-managing-for-competitive-advantage.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/management/127-managing-for-competitive-advantage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debits and Credits in Accounting</title>
		<link>http://www.mba-tutorials.com/accounting/103-debits-and-credits-in-accounting.html</link>
		<comments>http://www.mba-tutorials.com/accounting/103-debits-and-credits-in-accounting.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:42:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting tutorials]]></category>
		<category><![CDATA[components of financial statements]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit defination]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[debit and credit examples]]></category>
		<category><![CDATA[debit defination]]></category>
		<category><![CDATA[Debits]]></category>
		<category><![CDATA[Debits and Credits in Accounting]]></category>
		<category><![CDATA[mba accounting tutorials]]></category>
		<category><![CDATA[mba tutorials]]></category>
		<category><![CDATA[Rules of Debits and Credits]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=103</guid>
		<description><![CDATA[Debits and credits are the accounting terminologies which are used to describe the increase or decrease in the financial components. Any movement in these components can be specified by using... <span class="meta-more"><a href="http://www.mba-tutorials.com/accounting/103-debits-and-credits-in-accounting.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/accounting/103-debits-and-credits-in-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/41 queries in 0.140 seconds using disk: basic
Object Caching 1137/1300 objects using disk: basic

Served from: www.mba-tutorials.com @ 2012-02-10 09:16:12 -->
