<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBA Tutorials &#187; accounting tutorials &#8211; MBA Tutorials</title>
	<atom:link href="http://www.mba-tutorials.com/tutorials/accounting-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mba-tutorials.com</link>
	<description>The Best Online MBA Community</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank Reconciliation</title>
		<link>http://www.mba-tutorials.com/accounting/1181-bank-reconciliation.html</link>
		<comments>http://www.mba-tutorials.com/accounting/1181-bank-reconciliation.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:41:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting concepts]]></category>
		<category><![CDATA[accounting notes]]></category>
		<category><![CDATA[accounting tutorials]]></category>
		<category><![CDATA[Bank Reconciliation]]></category>
		<category><![CDATA[Bank Reconciliation benefits]]></category>
		<category><![CDATA[Bank Reconciliation example]]></category>
		<category><![CDATA[Bank Reconciliation format]]></category>
		<category><![CDATA[Bank Reconciliation statement]]></category>
		<category><![CDATA[Bank reconciling]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/accounting/1181-bank-reconciliation.html</guid>
		<description><![CDATA[A statement of reconciling the balances between bank book and bank statement is called bank reconciliation statement. Bank book is maintained by the customer or account holder in his/her (usually... <span class="meta-more"><a href="http://www.mba-tutorials.com/accounting/1181-bank-reconciliation.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/accounting/1181-bank-reconciliation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Cost Method</title>
		<link>http://www.mba-tutorials.com/accounting/581-average-cost-method.html</link>
		<comments>http://www.mba-tutorials.com/accounting/581-average-cost-method.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:32:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting tutorials]]></category>
		<category><![CDATA[average cost method]]></category>
		<category><![CDATA[average cost method formula]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/accounting/581-average-cost-method.html</guid>
		<description><![CDATA[Average a simple but important tool for decision making which is used by almost every individual, businessman, and even institutions on daily basis. It would be hard to find a... <span class="meta-more"><a href="http://www.mba-tutorials.com/accounting/581-average-cost-method.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/accounting/581-average-cost-method.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Depreciation?</title>
		<link>http://www.mba-tutorials.com/accounting/474-depreciation.html</link>
		<comments>http://www.mba-tutorials.com/accounting/474-depreciation.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:01:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting tutorials]]></category>
		<category><![CDATA[Accumulated depreciation]]></category>
		<category><![CDATA[annual depreciation]]></category>
		<category><![CDATA[Book value]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[depreciation defination]]></category>
		<category><![CDATA[Depreciation formula]]></category>
		<category><![CDATA[Depreciation methods]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=474</guid>
		<description><![CDATA[Accounting is called the language of business, in which different jargons are used for each concept. Depreciation is one of them and it is the most important concept used in... <span class="meta-more"><a href="http://www.mba-tutorials.com/accounting/474-depreciation.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/accounting/474-depreciation.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Debits and Credits in Accounting</title>
		<link>http://www.mba-tutorials.com/accounting/103-debits-and-credits-in-accounting.html</link>
		<comments>http://www.mba-tutorials.com/accounting/103-debits-and-credits-in-accounting.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:42:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting tutorials]]></category>
		<category><![CDATA[components of financial statements]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit defination]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[debit and credit examples]]></category>
		<category><![CDATA[debit defination]]></category>
		<category><![CDATA[Debits]]></category>
		<category><![CDATA[Debits and Credits in Accounting]]></category>
		<category><![CDATA[mba accounting tutorials]]></category>
		<category><![CDATA[mba tutorials]]></category>
		<category><![CDATA[Rules of Debits and Credits]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=103</guid>
		<description><![CDATA[Debits and credits are the accounting terminologies which are used to describe the increase or decrease in the financial components. Any movement in these components can be specified by using... <span class="meta-more"><a href="http://www.mba-tutorials.com/accounting/103-debits-and-credits-in-accounting.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/accounting/103-debits-and-credits-in-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/19 queries in 0.149 seconds using disk: basic
Object Caching 765/825 objects using disk: basic

Served from: www.mba-tutorials.com @ 2012-02-11 00:07:24 -->
