<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBA Tutorials &#187; Finance Tutorials &#8211; MBA Tutorials</title>
	<atom:link href="http://www.mba-tutorials.com/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mba-tutorials.com</link>
	<description>The Best Online MBA Community</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Observational Research</title>
		<link>http://www.mba-tutorials.com/finance/1399-observational-research.html</link>
		<comments>http://www.mba-tutorials.com/finance/1399-observational-research.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:19:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Covert Observational Research]]></category>
		<category><![CDATA[Observational Research]]></category>
		<category><![CDATA[Observational Research type]]></category>
		<category><![CDATA[typrd of Observational Research]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/finance/1399-observational-research.html</guid>
		<description><![CDATA[When ever there is a need of evaluating the social phenomenon, the most favorable technique is the observational research. The phenomenon of the observational research is applicable in the natural... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/1399-observational-research.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/1399-observational-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Vs Securities</title>
		<link>http://www.mba-tutorials.com/finance/1395-project-vs-securities.html</link>
		<comments>http://www.mba-tutorials.com/finance/1395-project-vs-securities.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:01:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Project Vs Securities]]></category>
		<category><![CDATA[Securities]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/finance/1395-project-vs-securities.html</guid>
		<description><![CDATA[The damage, crime or loss in any field or perspective can be handled through security. The security is in fact a condition that implements certain structures and processes for the... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/1395-project-vs-securities.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/1395-project-vs-securities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Alone Risk</title>
		<link>http://www.mba-tutorials.com/finance/1394-stand-alone-risk.html</link>
		<comments>http://www.mba-tutorials.com/finance/1394-stand-alone-risk.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:10:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[expected risk]]></category>
		<category><![CDATA[portfolio risk]]></category>
		<category><![CDATA[Stand Alone Risk]]></category>
		<category><![CDATA[Standalone risk]]></category>
		<category><![CDATA[what is stand alone risk]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/finance/1394-stand-alone-risk.html</guid>
		<description><![CDATA[Standalone risk refers to the involvement of the single unit or asset of the company. The risks associated with these individual entities separately, dealing one section at a time is... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/1394-stand-alone-risk.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/1394-stand-alone-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Value of Annuity</title>
		<link>http://www.mba-tutorials.com/finance/1393-future-value-of-annuity.html</link>
		<comments>http://www.mba-tutorials.com/finance/1393-future-value-of-annuity.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:29:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Example of FV of Annuity]]></category>
		<category><![CDATA[Future Value of Annuity]]></category>
		<category><![CDATA[FV]]></category>
		<category><![CDATA[FV defination]]></category>
		<category><![CDATA[FV example]]></category>
		<category><![CDATA[FV formula]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/finance/1393-future-value-of-annuity.html</guid>
		<description><![CDATA[Annuity The annuity is a financial term; mostly addressed in the financial theory to explain the lapsing flow of fixed payments that are considered over the set period of time.... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/1393-future-value-of-annuity.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/1393-future-value-of-annuity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Structure Theory</title>
		<link>http://www.mba-tutorials.com/finance/1391-capital-structure-theory.html</link>
		<comments>http://www.mba-tutorials.com/finance/1391-capital-structure-theory.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:11:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[3 capital structure theory]]></category>
		<category><![CDATA[capital structure]]></category>
		<category><![CDATA[capital structure model]]></category>
		<category><![CDATA[Capital Structure Theory]]></category>
		<category><![CDATA[Modigliani Miller Theorem]]></category>
		<category><![CDATA[Pecking Order Theory]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/finance/1391-capital-structure-theory.html</guid>
		<description><![CDATA[Capital Structure The long-term financing of the company is funded through the capital structure owned by the company. It caters the whole company being a unique blend of financial sources,... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/1391-capital-structure-theory.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/1391-capital-structure-theory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Budgeting</title>
		<link>http://www.mba-tutorials.com/finance/608-capital-budgeting.html</link>
		<comments>http://www.mba-tutorials.com/finance/608-capital-budgeting.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:41:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ARR]]></category>
		<category><![CDATA[average rate of return]]></category>
		<category><![CDATA[Capital Budgeting]]></category>
		<category><![CDATA[capital budgeting techniques]]></category>
		<category><![CDATA[Evaluation Techniques]]></category>
		<category><![CDATA[Expansion of Revenue]]></category>
		<category><![CDATA[Finance tutorials]]></category>
		<category><![CDATA[relevant cash flows]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/finance/608-capital-budgeting.html</guid>
		<description><![CDATA[Historically the role of accountants remained limited to clerical work where they were meant to manage day-to-day accounting matters and record keeping. When the economic horizons expanded and firms stretched... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/608-capital-budgeting.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/608-capital-budgeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Market</title>
		<link>http://www.mba-tutorials.com/finance/605-secondary-market.html</link>
		<comments>http://www.mba-tutorials.com/finance/605-secondary-market.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:31:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[secondary market]]></category>
		<category><![CDATA[secondary market concept]]></category>
		<category><![CDATA[secondary market defination]]></category>
		<category><![CDATA[secondary market defined]]></category>
		<category><![CDATA[secondary market explaination]]></category>
		<category><![CDATA[what is secondary market]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/finance/605-secondary-market.html</guid>
		<description><![CDATA[Secondary market is the market for trading outstanding securities among the investors. Outstanding securities means are the securities were issued in the primary market to the investors on return of... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/605-secondary-market.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/605-secondary-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Market</title>
		<link>http://www.mba-tutorials.com/finance/604-primary-market.html</link>
		<comments>http://www.mba-tutorials.com/finance/604-primary-market.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:33:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[issue market]]></category>
		<category><![CDATA[new market securities market]]></category>
		<category><![CDATA[primary market]]></category>
		<category><![CDATA[primary market defination]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/finance/604-primary-market.html</guid>
		<description><![CDATA[Primary market also know as new issue market is the market for issuing new securities. Majority of the companies opt for issuing new share in the primary market to raise... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/604-primary-market.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/604-primary-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Valuation</title>
		<link>http://www.mba-tutorials.com/finance/593-bond-valuation.html</link>
		<comments>http://www.mba-tutorials.com/finance/593-bond-valuation.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:19:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bond valuation]]></category>
		<category><![CDATA[bond valuation examples]]></category>
		<category><![CDATA[bond valuation formula]]></category>
		<category><![CDATA[bond valuation tutorials]]></category>
		<category><![CDATA[bond value]]></category>
		<category><![CDATA[bond value returns]]></category>
		<category><![CDATA[returns on bond value]]></category>
		<category><![CDATA[semiannual interest]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/finance/593-bond-valuation.html</guid>
		<description><![CDATA[A bond is a long-term debt instrument used by governments, corporations, and firms to raise debt financing. Most of the bonds have following three attributes generally. • Pay interest annually,... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/593-bond-valuation.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/593-bond-valuation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amortization</title>
		<link>http://www.mba-tutorials.com/finance/592-amortization.html</link>
		<comments>http://www.mba-tutorials.com/finance/592-amortization.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:10:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[amortization example]]></category>
		<category><![CDATA[amortization schedule]]></category>
		<category><![CDATA[amortization table]]></category>
		<category><![CDATA[amortization tutorial]]></category>
		<category><![CDATA[Finance tutorials]]></category>
		<category><![CDATA[free amortization tutorials]]></category>
		<category><![CDATA[schedule of payments]]></category>

		<guid isPermaLink="false">http://www.mba-tutorials.com/finance/592-amortization.html</guid>
		<description><![CDATA[To capitalize upon the opportunities belonging to over the years the companies often fulfill funding requirements through long term debts from banks or financial institutions. These long-standing loans are repaid... <span class="meta-more"><a href="http://www.mba-tutorials.com/finance/592-amortization.html">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.mba-tutorials.com/finance/592-amortization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/37 queries in 0.273 seconds using disk: basic
Object Caching 1174/1277 objects using disk: basic

Served from: www.mba-tutorials.com @ 2012-02-06 01:50:30 -->
