<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MBA Tutorials</title>
	<atom:link href="http://www.mba-tutorials.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mba-tutorials.com</link>
	<description>The Best Online MBA Community</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:13:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Qualitative Research by Qualitative Market Research</title>
		<link>http://www.mba-tutorials.com/business-research/1386-qualitative-research.html/comment-page-1#comment-8850</link>
		<dc:creator>Qualitative Market Research</dc:creator>
		<pubDate>Wed, 18 Jan 2012 05:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mba-tutorials.com/business-research/1386-qualitative-research.html#comment-8850</guid>
		<description>Hi all,



Nice Blog! Thanks a lot for sharing this blog with everyone.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>Nice Blog! Thanks a lot for sharing this blog with everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google SWOT Analysis by Y.Wong</title>
		<link>http://www.mba-tutorials.com/marketing/swot-analysis-marketing/292-google-swot-analysis.html/comment-page-1#comment-8041</link>
		<dc:creator>Y.Wong</dc:creator>
		<pubDate>Tue, 27 Dec 2011 21:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=292#comment-8041</guid>
		<description>very helpful</description>
		<content:encoded><![CDATA[<p>very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double Entry System in Accounting by Palmira Ellwein</title>
		<link>http://www.mba-tutorials.com/accounting/1178-double-entry-system-in-accounting.html/comment-page-1#comment-8040</link>
		<dc:creator>Palmira Ellwein</dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mba-tutorials.com/accounting/1178-double-entry-system-in-accounting.html#comment-8040</guid>
		<description>Nice article thanks! - You really got me thinking and I&#039;ll definitely be bookmarking your site and recommending it to colleagues. Do you have a newsletter that I could subscribe to in order to find out more? Thanks again and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Nice article thanks! &#8211; You really got me thinking and I&#8217;ll definitely be bookmarking your site and recommending it to colleagues. Do you have a newsletter that I could subscribe to in order to find out more? Thanks again and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIPPA &#8211; Constant Item Purchasing Power Accounting by Nicolaas Smith</title>
		<link>http://www.mba-tutorials.com/accounting/1197-constant-item-purchasing-power-accounting.html/comment-page-1#comment-8039</link>
		<dc:creator>Nicolaas Smith</dc:creator>
		<pubDate>Wed, 14 Dec 2011 11:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mba-tutorials.com/accounting/1197-constant-item-purchasing-power-accounting.html#comment-8039</guid>
		<description>Thank you for your visit and kind comment.

Nicolaas Smith</description>
		<content:encoded><![CDATA[<p>Thank you for your visit and kind comment.</p>
<p>Nicolaas Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIPPA &#8211; Constant Item Purchasing Power Accounting by yoursurprise-1</title>
		<link>http://www.mba-tutorials.com/accounting/1197-constant-item-purchasing-power-accounting.html/comment-page-1#comment-8038</link>
		<dc:creator>yoursurprise-1</dc:creator>
		<pubDate>Sat, 10 Dec 2011 21:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mba-tutorials.com/accounting/1197-constant-item-purchasing-power-accounting.html#comment-8038</guid>
		<description>Appreciating the hard work you put into your blog and detailed information you offer. It&#039;s great to come across a blog every once in a while that isn&#039;t the same outdated rehashed material. Excellent read! I&#039;ve saved your site and I&#039;m including your RSS feeds to my Google account.</description>
		<content:encoded><![CDATA[<p>Appreciating the hard work you put into your blog and detailed information you offer. It&#8217;s great to come across a blog every once in a while that isn&#8217;t the same outdated rehashed material. Excellent read! I&#8217;ve saved your site and I&#8217;m including your RSS feeds to my Google account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Douglas McGregor’s x &amp; y Theory by AHMAD NAHAR AL-RFOU</title>
		<link>http://www.mba-tutorials.com/management/415-douglas-mcgregor%e2%80%99s-x-y-theory.html/comment-page-1#comment-8033</link>
		<dc:creator>AHMAD NAHAR AL-RFOU</dc:creator>
		<pubDate>Fri, 25 Nov 2011 08:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=415#comment-8033</guid>
		<description>There is no person pure X or Y may be the man is mix</description>
		<content:encoded><![CDATA[<p>There is no person pure X or Y may be the man is mix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behavioral Management Theory by AHMAD NAHAR AL-RFOU</title>
		<link>http://www.mba-tutorials.com/management/880-behavioral-management-theory.html/comment-page-1#comment-8032</link>
		<dc:creator>AHMAD NAHAR AL-RFOU</dc:creator>
		<pubDate>Fri, 25 Nov 2011 08:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mba-tutorials.com/management/880-behavioral-management-theory.html#comment-8032</guid>
		<description>Some people mistakenly believe that  the behavioral theory  came as reaction to classical theory, which focused on increasing productivity by rationality (the  best ways ) ,  and ignored the humanity of human . but  reality the behavioral theory efforts  consider complementary to classical theory and focused on increasing productivity by influence and understanding human behavior an needs</description>
		<content:encoded><![CDATA[<p>Some people mistakenly believe that  the behavioral theory  came as reaction to classical theory, which focused on increasing productivity by rationality (the  best ways ) ,  and ignored the humanity of human . but  reality the behavioral theory efforts  consider complementary to classical theory and focused on increasing productivity by influence and understanding human behavior an needs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behavioral Management Theory by AHMAD NAHAR AL-RFOU</title>
		<link>http://www.mba-tutorials.com/management/880-behavioral-management-theory.html/comment-page-1#comment-8031</link>
		<dc:creator>AHMAD NAHAR AL-RFOU</dc:creator>
		<pubDate>Fri, 25 Nov 2011 08:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mba-tutorials.com/management/880-behavioral-management-theory.html#comment-8031</guid>
		<description>Some people mistakenly believe that  the behavioral theory  came as reaction to classical theory, which focused on increasing productivity by rationality (the  best ways ) ,  and ignored the humanity of human . but  reality the behavioral theory efforts  consider complementary to classical theory and focused on increasing productivity by influence and understanding human needs and behavioral</description>
		<content:encoded><![CDATA[<p>Some people mistakenly believe that  the behavioral theory  came as reaction to classical theory, which focused on increasing productivity by rationality (the  best ways ) ,  and ignored the humanity of human . but  reality the behavioral theory efforts  consider complementary to classical theory and focused on increasing productivity by influence and understanding human needs and behavioral</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conglomerate Diversification by jyoti</title>
		<link>http://www.mba-tutorials.com/strategy/1117-conglomerate-diversification.html/comment-page-1#comment-8028</link>
		<dc:creator>jyoti</dc:creator>
		<pubDate>Wed, 16 Nov 2011 05:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mba-tutorials.com/strategy/1117-conglomerate-diversification.html#comment-8028</guid>
		<description>use of diagrams &amp; table can make this article more interesting.but overall its being beneficial for my studies.</description>
		<content:encoded><![CDATA[<p>use of diagrams &amp; table can make this article more interesting.but overall its being beneficial for my studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McDonalds SWOT Analysis by mikail</title>
		<link>http://www.mba-tutorials.com/marketing/swot-analysis-marketing/284-mcdonalds-swot-analysis.html/comment-page-1#comment-8027</link>
		<dc:creator>mikail</dc:creator>
		<pubDate>Sun, 13 Nov 2011 07:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mba-tutorials.com/?p=284#comment-8027</guid>
		<description>i thank you so much...i found every point im looking for on this work... i really do appreciate.</description>
		<content:encoded><![CDATA[<p>i thank you so much&#8230;i found every point im looking for on this work&#8230; i really do appreciate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/15 queries in 0.028 seconds using disk: basic
Object Caching 495/503 objects using disk: basic

Served from: www.mba-tutorials.com @ 2012-02-06 01:51:34 -->
